
Max. 1,200°C Electric Muffle Furnace
Ideal for experiments and process needs high temperature up to 1,200°C such as chemical analysis, annealing loss determination, materials testing and ashing processes.
|  | download_catalog_jsmf-xxxht.pdf | 
Specifications
| Heating | KANTHAL A-1 Exposed | 
| Temp. Range | Max. 1,200°C | 
| Operating Temp. | 1,100°C | 
| Accuracy | ± 3.0°C at 500°C (JSMF-30HT) | 
| Uniformity | ± 3.0°C at 500°C (JSMF-30HT) | 
| Control | Programmable Microprocessor PID Control | 
| 
 | 3 Pattern Internal Memory | 
| 
 | 9 Ramps and 9 Dwells Segments | 
| Sensor | CA-Type Sensor | 
| Safety | Over-Temperature Cut-Off | 
| 
 | Over Current Cut-Off | 
| Material | Body - Epoxy Powder Coated Steel | 
| 
 | Chamber – Ceramic Fiber | 
| Electric | 220±10% VAC 50/60Hz 1-Phase | 
| 
 | 380±10% VAC 50/60Hz 3-Phase 4-Wire | 
| Plug config. | CEE 7/7 Schuko or BS 1363 or 30 AMP | 
Models
| Art No. | ||||||
| Max. Temperature | Maximum 1,200°C | |||||
| Operating Temp. | 1,100°C | |||||
| Accuracy at 500°C | ± 3°C | ± 4°C | ± 5°C | ± 6°C | ± 7°C | |
| Uniformity at 500°C | ± 3°C | ± 4°C | ± 5°C | ± 6°C | ± 7°C | |
| Heat up time to 500°C | 30 min | 30 min | 30 min | 30 min | 35 min | |
| Chamber Volume | 2.9 L | 4.5 L | 12.0 L | 14.0 L | 27.0 L | |
| Dimensions | Inner | 130x250x90 | 150x300x100 | 200x300x200 | 250x350x160 | 300x300x300 | 
| W x D x H mm | Outer | 435x480x560 | 465x535x580 | 525x565x690 | 575x605x650 | 625x605x790 | 
| Ventilation Chimney | 1 | |||||
| Heater Capacity | 1.4 kW | 1.6 kW | 3.3 kW | 4.0 kW | 4.6 kW | |
| Power Rating | 6.5 Amp | 7.4 Amp | 15.2 Amp | 18.3 Amp | 20.2 Amp | |
| Power Plug | CEE 7/7 Schuko | 30 AMP | ||||
Features
| Programmable Controller | 
| Programmable Digital PID control with ± 1.0°C resolution 3 Patterns Memory, 9 Ramps and 9 Dwell Segments, Max. 999 Cycles repeatable for each pattern Program Mode / Constant Temp. Mode Pattern Link Function Segment Skip Function Automatic STOP timer Max. 99 min 59 sec Temperature calibration Auto-tuning function CA-Type sensor 
 | 
| Construction | 
| Heavy duty vacuum molding ceramic fiber insulation designed to supports heavy load, high temperature and repeated use Door inner liner is filled with molded ceramic-fiber for long service life Ventilation damper on top 
 | 
| Performance | 
| Exposed Kanthal-A1 heating elements offer maximum heat transfer and thermal uniformity, long service life, protection from harmful materials and mechanical shock Maximum temperature up to 1,200°C 
 | 
| Convenience | 
| Opening size adjustable ventilation Optional Ceramic Shelf 
 | 
| Safety | 
| OVER TEMP. CUT-OFF Digital system cut-off heater and AUDIO VISUAL ALARM in case +2°C above set temperature Analog system cut-off heater 10% above set temp. MAX TEMP CUT-OFF heater and AUDIO VISUAL ALARM when +1°C above maximum limit SENSOR DISCONNECTION ALARM OVER CURRENT CUT-OFF : Electrical Leakage Breaker 
 | 
Ordering Information
| Art No. | Descriptions | Elec. Req. | Capacity | Net Wt. | Ship Wt. | 
| JSMF-30HT | Electric Muffle Furnace | 220 VAC 50/60 Hz | 2.9 L | 35 kg | 45 kg | 
| JSMF-45HT | Electric Muffle Furnace | 220 VAC 50/60 Hz | 4.5 L | 38 kg | 48 kg | 
| JSMF-120HT | Electric Muffle Furnace | 220 VAC 50/60 Hz | 12.0 L | 54 kg | 62 kg | 
| JSMF-140HT | Electric Muffle Furnace | 220 VAC 50/60 Hz | 14.0 L | 59 kg | 71 kg | 
| JSMF-270HT | Electric Muffle Furnace | 220 VAC 50/60 Hz | 27.0 L | 71 kg | 87 kg | 
Optional Accessories
| Art No. | Ceramic Shelf | 
| PHS-E03 | for JSMF-120HT | 
| PHS-E04 | for JSMF-140HT | 
| PHS-E05 | for JSMF-270HT | 

